Usage Statistics for personalfinanceportal.org

Summary Period: May 2010
Generated 01-Jun-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 7607
Total Files 6633
Total Pages 7006
Total Visits 1029
Total KBytes 232276
Total Unique Sites 450
Total Unique URLs 94
Total Unique Referrers 445
Total Unique User Agents 434
. Avg Max
Hits per Hour 10 206
Hits per Day 245 557
Files per Day 213 504
Pages per Day 226 541
Sites per Day 14 63
Visits per Day 33 88
KBytes per Day 7493 15822
Hits by Response Code
Code 200 - OK 87.20% 6633
Code 206 - Partial Content 6.20% 472
Code 304 - Not Modified 1.55% 118
Code 400 - Bad Request 0.25% 19
Code 401 - Unauthorized 0.20% 15
Code 403 - Forbidden 0.33% 25
Code 404 - Not Found 4.25% 323
Code 500 - Internal Server Error 0.03% 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 260 3.42% 202 3.05% 197 2.81% 19 1.85% 63 14.00% 8076 3.48%
2 59 0.78% 51 0.77% 45 0.64% 14 1.36% 12 2.67% 4311 1.86%
3 145 1.91% 35 0.53% 137 1.96% 12 1.17% 15 3.33% 6287 2.71%
4 31 0.41% 27 0.41% 25 0.36% 11 1.07% 10 2.22% 2323 1.00%
5 168 2.21% 57 0.86% 151 2.16% 18 1.75% 18 4.00% 6831 2.94%
6 58 0.76% 37 0.56% 30 0.43% 14 1.36% 16 3.56% 1906 0.82%
7 21 0.28% 13 0.20% 12 0.17% 12 1.17% 10 2.22% 308 0.13%
8 111 1.46% 103 1.55% 102 1.46% 14 1.36% 9 2.00% 8927 3.84%
9 491 6.45% 489 7.37% 482 6.88% 20 1.94% 11 2.44% 14375 6.19%
10 404 5.31% 399 6.02% 397 5.67% 40 3.89% 12 2.67% 11141 4.80%
11 497 6.53% 487 7.34% 474 6.77% 45 4.37% 22 4.89% 15025 6.47%
12 433 5.69% 420 6.33% 386 5.51% 88 8.55% 59 13.11% 12629 5.44%
13 310 4.08% 301 4.54% 295 4.21% 74 7.19% 44 9.78% 10451 4.50%
14 440 5.78% 415 6.26% 423 6.04% 44 4.28% 17 3.78% 12783 5.50%
15 557 7.32% 504 7.60% 541 7.72% 43 4.18% 21 4.67% 15822 6.81%
16 472 6.20% 403 6.08% 463 6.61% 38 3.69% 21 4.67% 12624 5.43%
17 420 5.52% 402 6.06% 377 5.38% 45 4.37% 19 4.22% 11270 4.85%
18 388 5.10% 361 5.44% 373 5.32% 50 4.86% 18 4.00% 10986 4.73%
19 243 3.19% 239 3.60% 234 3.34% 38 3.69% 26 5.78% 8197 3.53%
20 209 2.75% 204 3.08% 193 2.75% 35 3.40% 21 4.67% 6565 2.83%
21 453 5.96% 395 5.96% 425 6.07% 57 5.54% 22 4.89% 12076 5.20%
22 195 2.56% 169 2.55% 168 2.40% 32 3.11% 19 4.22% 6270 2.70%
23 202 2.66% 193 2.91% 193 2.75% 38 3.69% 21 4.67% 6654 2.86%
24 218 2.87% 207 3.12% 204 2.91% 43 4.18% 30 6.67% 6760 2.91%
25 150 1.97% 117 1.76% 106 1.51% 21 2.04% 18 4.00% 2690 1.16%
26 37 0.49% 30 0.45% 28 0.40% 20 1.94% 17 3.78% 1158 0.50%
27 51 0.67% 42 0.63% 42 0.60% 33 3.21% 33 7.33% 2148 0.92%
28 55 0.72% 34 0.51% 42 0.60% 21 2.04% 21 4.67% 2167 0.93%
29 91 1.20% 78 1.18% 82 1.17% 23 2.24% 23 5.11% 2372 1.02%
30 219 2.88% 87 1.31% 177 2.53% 30 2.92% 27 6.00% 4515 1.94%
31 219 2.88% 132 1.99% 202 2.88% 40 3.89% 21 4.67% 4630 1.99%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 367 4.82% 10 314 4.73% 10 340 4.85% 329 10203 4.39%
1 8 278 3.65% 8 249 3.75% 8 251 3.58% 263 8156 3.51%
2 7 223 2.93% 6 199 3.00% 7 219 3.13% 210 6505 2.80%
3 8 251 3.30% 7 237 3.57% 7 221 3.15% 208 6437 2.77%
4 10 321 4.22% 6 205 3.09% 10 318 4.54% 322 9972 4.29%
5 8 262 3.44% 7 238 3.59% 7 237 3.38% 275 8533 3.67%
6 14 445 5.85% 13 424 6.39% 12 399 5.70% 398 12340 5.31%
7 7 222 2.92% 6 213 3.21% 6 202 2.88% 254 7865 3.39%
8 7 226 2.97% 6 202 3.05% 7 218 3.11% 223 6925 2.98%
9 9 284 3.73% 8 255 3.84% 8 269 3.84% 418 12971 5.58%
10 12 400 5.26% 11 362 5.46% 11 362 5.17% 450 13937 6.00%
11 12 387 5.09% 7 247 3.72% 11 356 5.08% 351 10893 4.69%
12 10 329 4.32% 8 275 4.15% 10 310 4.42% 286 8860 3.81%
13 7 229 3.01% 7 222 3.35% 6 215 3.07% 230 7133 3.07%
14 20 620 8.15% 15 473 7.13% 19 591 8.44% 626 19419 8.36%
15 13 410 5.39% 12 373 5.62% 11 350 5.00% 367 11381 4.90%
16 7 225 2.96% 6 203 3.06% 6 209 2.98% 247 7643 3.29%
17 8 273 3.59% 8 255 3.84% 8 254 3.63% 292 9056 3.90%
18 9 288 3.79% 8 277 4.18% 8 272 3.88% 303 9394 4.04%
19 9 280 3.68% 7 224 3.38% 8 249 3.55% 243 7544 3.25%
20 13 409 5.38% 12 389 5.86% 12 389 5.55% 401 12440 5.36%
21 7 242 3.18% 7 222 3.35% 7 221 3.15% 222 6874 2.96%
22 8 267 3.51% 8 250 3.77% 7 229 3.27% 224 6956 2.99%
23 11 369 4.85% 10 325 4.90% 10 325 4.64% 350 10842 4.67%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5811 76.39% 165209 71.13% /
2 420 5.52% 9521 4.10% /webalizer/
3 154 2.02% 1831 0.79% /images/black guy at computer.jpg
4 134 1.76% 15767 6.79% /webalizer/usage_200909.html
5 133 1.75% 6 0.00% /robots.txt
6 77 1.01% 9529 4.10% /webalizer/usage_200904.html
7 55 0.72% 6532 2.81% /webalizer/usage_200910.html
8 50 0.66% 5226 2.25% /webalizer/usage_200903.html
9 46 0.60% 4837 2.08% /webalizer/usage_200812.html
10 35 0.46% 3327 1.43% /webalizer/usage_200707.html
11 35 0.46% 3999 1.72% /webalizer/usage_201005.html
12 19 0.25% 66 0.03% /webalizer/daily_usage_200909.png
13 17 0.22% 33 0.01% /webalizer/hourly_usage_200909.png
14 12 0.16% 1336 0.58% /webalizer/usage_201002.html
15 11 0.14% 57 0.02% /webalizer/ctry_usage_200909.png
16 8 0.11% 39 0.02% /webalizer/ctry_usage_200903.png
17 8 0.11% 24 0.01% /webalizer/daily_usage_200903.png
18 7 0.09% 13 0.01% /webalizer/hourly_usage_200903.png
19 7 0.09% 488 0.21% /webalizer/usage_201001.html
20 5 0.07% 112 0.05% /images/4.jpg
21 5 0.07% 5 0.00% /images/b8.jpg
22 5 0.07% 1 0.00% /images/left1.jpg
23 5 0.07% 565 0.24% /webalizer/usage_200901.html
24 5 0.07% 451 0.19% /webalizer/usage_200902.html
25 5 0.07% 246 0.11% /webalizer/usage_201003.html
26 4 0.05% 7 0.00% /images/11.jpg
27 4 0.05% 1 0.00% /images/2.jpg
28 4 0.05% 1 0.00% /images/5.jpg
29 4 0.05% 1 0.00% /images/6.jpg
30 4 0.05% 59 0.03% /images/7.jpg

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 5811 76.39% 165209 71.13% /
2 134 1.76% 15767 6.79% /webalizer/usage_200909.html
3 77 1.01% 9529 4.10% /webalizer/usage_200904.html
4 420 5.52% 9521 4.10% /webalizer/
5 55 0.72% 6532 2.81% /webalizer/usage_200910.html
6 50 0.66% 5226 2.25% /webalizer/usage_200903.html
7 46 0.60% 4837 2.08% /webalizer/usage_200812.html
8 35 0.46% 3999 1.72% /webalizer/usage_201005.html
9 35 0.46% 3327 1.43% /webalizer/usage_200707.html
10 154 2.02% 1831 0.79% /images/black guy at computer.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5811 76.39% 688 72.27% /
2 77 1.01% 67 7.04% /webalizer/usage_200904.html
3 134 1.76% 53 5.57% /webalizer/usage_200909.html
4 420 5.52% 39 4.10% /webalizer/
5 35 0.46% 32 3.36% /webalizer/usage_201005.html
6 50 0.66% 16 1.68% /webalizer/usage_200903.html
7 35 0.46% 11 1.16% /webalizer/usage_200707.html
8 55 0.72% 8 0.84% /webalizer/usage_200910.html
9 5 0.07% 5 0.53% /webalizer/usage_200901.html
10 5 0.07% 5 0.53% /webalizer/usage_201003.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 5811 76.39% 680 71.96% /
2 77 1.01% 67 7.09% /webalizer/usage_200904.html
3 134 1.76% 53 5.61% /webalizer/usage_200909.html
4 420 5.52% 39 4.13% /webalizer/
5 35 0.46% 32 3.39% /webalizer/usage_201005.html
6 50 0.66% 15 1.59% /webalizer/usage_200903.html
7 35 0.46% 11 1.16% /webalizer/usage_200707.html
8 55 0.72% 9 0.95% /webalizer/usage_200910.html
9 5 0.07% 5 0.53% /webalizer/usage_200901.html
10 5 0.07% 5 0.53% /webalizer/usage_201003.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 3861 50.76% 3861 58.21% 113786 48.99% 318 30.90% pool-71-189-45-189.lsanca.fios.verizon.net
2 202 2.66% 202 3.05% 6142 2.64% 4 0.39% 209.107.204.13
3 201 2.64% 201 3.03% 6018 2.59% 3 0.29% 209.107.217.11
4 201 2.64% 201 3.03% 6018 2.59% 3 0.29% 209.107.217.12
5 147 1.93% 116 1.75% 3530 1.52% 12 1.17% e181243080.adsl.alicedsl.de
6 132 1.74% 132 1.99% 15413 6.64% 12 1.17% static-ip-77-244-212-231.user.rsspnet.ru
7 128 1.68% 128 1.93% 3772 1.62% 4 0.39% member.e-style-gaming.net
8 103 1.35% 103 1.55% 3130 1.35% 4 0.39% 216.218.211.56
9 101 1.33% 101 1.52% 3071 1.32% 2 0.19% 200.238.83.49
10 100 1.31% 100 1.51% 2947 1.27% 1 0.10% 206.224.254.5
11 100 1.31% 100 1.51% 2947 1.27% 1 0.10% d1115.servadmin.com
12 86 1.13% 30 0.45% 405 0.17% 61 5.93% spider57.yandex.ru
13 66 0.87% 66 1.00% 1496 0.64% 6 0.58% 77-105-19-254.adsl-3.sezampro.yu
14 66 0.87% 66 1.00% 8006 3.45% 3 0.29% 86.104.232.153
15 65 0.85% 65 0.98% 1473 0.63% 4 0.39% 77-105-55-159.adsl-1.sezampro.yu
16 58 0.76% 25 0.38% 1199 0.52% 18 1.75% crawl-66-249-71-164.googlebot.com
17 47 0.62% 17 0.26% 874 0.38% 11 1.07% crawl-66-249-71-237.googlebot.com
18 44 0.58% 44 0.66% 997 0.43% 3 0.29% 77-105-52-49.adsl-1.sezampro.yu
19 43 0.57% 43 0.65% 975 0.42% 4 0.39% 79-175-112-90.adsl-a-2.sezampro.yu
20 41 0.54% 41 0.62% 62 0.03% 9 0.87% 196-38-178-94.pool.ukrtel.net
21 40 0.53% 40 0.60% 55 0.02% 8 0.78% 217-234-112-92.pool.ukrtel.net
22 39 0.51% 32 0.48% 968 0.42% 1 0.10% e181247222.adsl.alicedsl.de
23 39 0.51% 32 0.48% 968 0.42% 4 0.39% f048121115.adsl.alicedsl.de
24 39 0.51% 31 0.47% 942 0.41% 4 0.39% f048180127.adsl.alicedsl.de
25 39 0.51% 33 0.50% 994 0.43% 3 0.29% f048246088.adsl.alicedsl.de
26 36 0.47% 26 0.39% 2029 0.87% 12 1.17% 91.200.45.31
27 35 0.46% 26 0.39% 653 0.28% 19 1.85% b3090945.crawl.yahoo.net
28 33 0.43% 33 0.50% 748 0.32% 3 0.29% 77-105-20-137.adsl-3.sezampro.yu
29 33 0.43% 33 0.50% 748 0.32% 3 0.29% 77-105-21-128.adsl-3.sezampro.yu
30 31 0.41% 31 0.47% 50 0.02% 3 0.29% 5-244-93-178.pool.ukrtel.net

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3861 50.76% 3861 58.21% 113786 48.99% 318 30.90% pool-71-189-45-189.lsanca.fios.verizon.net
2 132 1.74% 132 1.99% 15413 6.64% 12 1.17% static-ip-77-244-212-231.user.rsspnet.ru
3 66 0.87% 66 1.00% 8006 3.45% 3 0.29% 86.104.232.153
4 202 2.66% 202 3.05% 6142 2.64% 4 0.39% 209.107.204.13
5 201 2.64% 201 3.03% 6018 2.59% 3 0.29% 209.107.217.11
6 201 2.64% 201 3.03% 6018 2.59% 3 0.29% 209.107.217.12
7 128 1.68% 128 1.93% 3772 1.62% 4 0.39% member.e-style-gaming.net
8 147 1.93% 116 1.75% 3530 1.52% 12 1.17% e181243080.adsl.alicedsl.de
9 103 1.35% 103 1.55% 3130 1.35% 4 0.39% 216.218.211.56
10 101 1.33% 101 1.52% 3071 1.32% 2 0.19% 200.238.83.49

Top 30 of 445 Total Referrers
# Hits Referrer
1 811 10.66% - (Direct Request)
2 101 1.33% http://www.gedichte-treff.de
3 101 1.33% http://www.info-pflege.de/pflegedienste/
4 101 1.33% http://www.stil-outlet.de
5 100 1.31% http://abrasil.com.br/lib/projetos/thumbs/comment-778.html
6 100 1.31% http://abrasil.com.br/lib/projetos/thumbs/comment-866.html
7 100 1.31% http://akka.ca/yqija/images/index.html
8 100 1.31% http://akka.ca/yqija/images/page628.html
9 100 1.31% http://cactusfleuri.com/dixqi/files/page69.html
10 100 1.31% http://capspackaging.com/ubyrt/img/sitemap.html
11 100 1.31% http://comitechomage.qc.ca/exewb/inc/article1727.html
12 100 1.31% http://istanbulolay.com/reklam/thumbs/comment-2698.html
13 100 1.31% http://lockedmart.com/b2b52ftuh2.html
14 100 1.31% http://majorblog.net/wp-content/backup/dump/text-912.html
15 100 1.31% http://www.akendi.com/blog/wp-content/uploads/2008/sitemap.html
16 74 0.97% http://reality-kings.50milfs.com/
17 64 0.84% http://www.purefootball-patch.com/
18 59 0.78% http://www.theb9.com/view-topic/724874
19 58 0.76% http://www.google.com/imgres
20 55 0.72% http://allcoolwebs.com/q523qp3h.html
21 55 0.72% http://www.rasta-weed.com/
22 54 0.71% http://www.wheretobuyvigrxplus.com/
23 33 0.43% http://github.com/aderall
24 32 0.42% http://forum.bodybuilding.com/showthread.php
25 31 0.41% http://www.buyvigrxpluscheap.com/
26 24 0.32% http://www.andipink.in
27 24 0.32% http://www.daredorm.org.uk
28 24 0.32% http://www.everythingbutt.net.in
29 24 0.32% http://www.fatandchunky.co.uk
30 24 0.32% http://www.pure18.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://personalfinanceportal.org/

Top 15 of 434 Total User Agents
# Hits User Agent
1 416 5.47% Mozilla 4/0
2 244 3.21% Netscape 6.0; WinNT6.1
3 230 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 207 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 129 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 128 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://abrasil.com.br/lib/projetos/thumbs/comment-778.html; disney wallpap
8 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://abrasil.com.br/lib/projetos/thumbs/comment-866.html; aaliyahs plane
9 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/index.html; index)
10 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page628.html; philippine pic scandal sex video
11 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cactusfleuri.com/dixqi/files/page69.html; jocks gay)
12 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://capspackaging.com/ubyrt/img/sitemap.html; index)
13 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comitechomage.qc.ca/exewb/inc/article1727.html; underwater nudity)
14 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://istanbulolay.com/reklam/thumbs/comment-2698.html; media videonow wi
15 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://majorblog.net/wp-content/backup/dump/text-912.html; sexy female)

Usage by Country for May 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4489 59.01% 4439 66.92% 127639 54.95% Network (net)
2 1269 16.68% 1210 18.24% 48989 21.09% Unresolved/Unknown
3 685 9.00% 448 6.75% 14145 6.09% Commercial (com)
4 394 5.18% 394 5.94% 8931 3.85% Yugoslavia
5 312 4.10% 253 3.81% 7744 3.33% Germany
6 258 3.39% 202 3.05% 19256 8.29% Russian Federation
7 37 0.49% 34 0.51% 515 0.22% United Kingdom
8 32 0.42% 7 0.11% 498 0.21% Brazil
9 22 0.29% 22 0.33% 499 0.21% Serbia
10 14 0.18% 6 0.09% 117 0.05% Non-Profit (org)
11 12 0.16% 11 0.17% 365 0.16% Educational (edu)
12 11 0.14% 11 0.17% 39 0.02% Netherlands
13 8 0.11% 6 0.09% 465 0.20% China
14 7 0.09% 6 0.09% 300 0.13% Australia
15 6 0.08% 6 0.09% 89 0.04% Seychelles
16 5 0.07% 4 0.06% 165 0.07% New Zealand
17 3 0.04% 3 0.05% 257 0.11% Address Routing (arpa)
18 3 0.04% 3 0.05% 59 0.03% Indonesia
19 3 0.04% 3 0.05% 166 0.07% Singapore
20 3 0.04% 3 0.05% 277 0.12% Slovakia
21 2 0.03% 2 0.03% 26 0.01% Belgium
22 2 0.03% 2 0.03% 59 0.03% Belarus
23 2 0.03% 2 0.03% 26 0.01% Canada
24 2 0.03% 2 0.03% 52 0.02% Czech Republic
25 2 0.03% 2 0.03% 59 0.03% Georgia
26 2 0.03% 2 0.03% 59 0.03% India
27 2 0.03% 2 0.03% 153 0.07% Japan
28 2 0.03% 2 0.03% 59 0.03% Taiwan
29 2 0.03% 2 0.03% 151 0.07% Ukraine
30 2 0.03% 2 0.03% 153 0.07% Viet Nam


Generated by Webalizer Version 2.20