Usage Statistics for personalfinanceportal.org

Summary Period: July 2009
Generated 01-Aug-2009 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 19388
Total Files 3112
Total Pages 18391
Total Visits 823
Total KBytes 200505
Total Unique Sites 546
Total Unique URLs 106
Total Unique Referrers 160
Total Unique User Agents 300
. Avg Max
Hits per Hour 26 2543
Hits per Day 625 4148
Files per Day 100 442
Pages per Day 593 4142
Sites per Day 17 245
Visits per Day 26 86
KBytes per Day 6468 21308
Hits by Response Code
Code 200 - OK 16.05% 3112
Code 206 - Partial Content 1.98% 383
Code 304 - Not Modified 1.01% 196
Code 400 - Bad Request 77.34% 14994
Code 401 - Unauthorized 0.06% 12
Code 404 - Not Found 3.56% 691

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2567 13.24% 16 0.51% 2556 13.90% 13 1.58% 14 2.56% 10237 5.11%
2 20 0.10% 17 0.55% 15 0.08% 12 1.46% 13 2.38% 1229 0.61%
3 19 0.10% 12 0.39% 11 0.06% 10 1.22% 9 1.65% 446 0.22%
4 16 0.08% 13 0.42% 12 0.07% 8 0.97% 8 1.47% 632 0.32%
5 17 0.09% 11 0.35% 11 0.06% 11 1.34% 9 1.65% 368 0.18%
6 4148 21.39% 7 0.22% 4142 22.52% 9 1.09% 11 2.01% 15379 7.67%
7 660 3.40% 22 0.71% 656 3.57% 10 1.22% 10 1.83% 4198 2.09%
8 143 0.74% 106 3.41% 126 0.69% 22 2.67% 12 2.20% 7130 3.56%
9 142 0.73% 133 4.27% 121 0.66% 21 2.55% 12 2.20% 10573 5.27%
10 3805 19.63% 96 3.08% 3795 20.64% 15 1.82% 9 1.65% 21308 10.63%
11 425 2.19% 414 13.30% 407 2.21% 22 2.67% 10 1.83% 18805 9.38%
12 121 0.62% 116 3.73% 81 0.44% 11 1.34% 5 0.92% 7378 3.68%
13 135 0.70% 134 4.31% 121 0.66% 19 2.31% 11 2.01% 11057 5.51%
14 275 1.42% 138 4.43% 233 1.27% 29 3.52% 18 3.30% 9489 4.73%
15 105 0.54% 88 2.83% 88 0.48% 24 2.92% 10 1.83% 5861 2.92%
16 170 0.88% 83 2.67% 128 0.70% 45 5.47% 41 7.51% 3120 1.56%
17 193 1.00% 89 2.86% 153 0.83% 52 6.32% 40 7.33% 3577 1.78%
18 47 0.24% 30 0.96% 29 0.16% 13 1.58% 13 2.38% 631 0.31%
19 32 0.17% 29 0.93% 6 0.03% 6 0.73% 8 1.47% 267 0.13%
20 130 0.67% 127 4.08% 121 0.66% 40 4.86% 22 4.03% 5529 2.76%
21 522 2.69% 442 14.20% 482 2.62% 37 4.50% 32 5.86% 13568 6.77%
22 434 2.24% 62 1.99% 391 2.13% 41 4.98% 38 6.96% 3946 1.97%
23 303 1.56% 178 5.72% 205 1.11% 63 7.65% 42 7.69% 6436 3.21%
24 2696 13.91% 47 1.51% 2679 14.57% 29 3.52% 18 3.30% 13976 6.97%
25 115 0.59% 99 3.18% 102 0.55% 55 6.68% 17 3.11% 2984 1.49%
26 98 0.51% 92 2.96% 82 0.45% 35 4.25% 18 3.30% 2435 1.21%
27 598 3.08% 163 5.24% 532 2.89% 86 10.45% 58 10.62% 7788 3.88%
28 717 3.70% 7 0.22% 709 3.86% 7 0.85% 11 2.01% 3014 1.50%
29 588 3.03% 236 7.58% 311 1.69% 44 5.35% 245 44.87% 6209 3.10%
30 24 0.12% 16 0.51% 10 0.05% 10 1.22% 13 2.38% 597 0.30%
31 123 0.63% 89 2.86% 76 0.41% 30 3.65% 27 4.95% 2338 1.17%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 0.68% 3 103 3.31% 3 99 0.54% 155 4805 2.40%
1 33 1051 5.42% 3 113 3.63% 32 1014 5.51% 302 9352 4.66%
2 5 155 0.80% 2 75 2.41% 4 129 0.70% 117 3625 1.81%
3 6 203 1.05% 3 107 3.44% 4 144 0.78% 152 4700 2.34%
4 84 2615 13.49% 2 65 2.09% 83 2594 14.10% 398 12331 6.15%
5 8 260 1.34% 4 143 4.60% 5 178 0.97% 189 5864 2.92%
6 65 2030 10.47% 13 425 13.66% 64 2011 10.93% 703 21793 10.87%
7 101 3157 16.28% 2 62 1.99% 101 3143 17.09% 508 15761 7.86%
8 67 2094 10.80% 3 101 3.25% 66 2050 11.15% 376 11664 5.82%
9 41 1291 6.66% 3 113 3.63% 41 1285 6.99% 383 11860 5.92%
10 1 45 0.23% 1 43 1.38% 1 40 0.22% 88 2722 1.36%
11 3 104 0.54% 2 73 2.35% 3 93 0.51% 145 4502 2.25%
12 9 286 1.48% 1 32 1.03% 9 282 1.53% 86 2666 1.33%
13 2 91 0.47% 2 78 2.51% 2 81 0.44% 178 5519 2.75%
14 2 77 0.40% 1 54 1.74% 2 74 0.40% 119 3678 1.83%
15 19 603 3.11% 6 193 6.20% 15 492 2.68% 359 11136 5.55%
16 37 1170 6.03% 11 342 10.99% 37 1162 6.32% 561 17399 8.68%
17 93 2904 14.98% 9 295 9.48% 84 2630 14.30% 571 17699 8.83%
18 2 85 0.44% 2 79 2.54% 2 66 0.36% 133 4136 2.06%
19 2 83 0.43% 2 75 2.41% 2 70 0.38% 117 3624 1.81%
20 10 315 1.62% 6 202 6.49% 7 223 1.21% 304 9420 4.70%
21 10 335 1.73% 2 69 2.22% 10 320 1.74% 131 4072 2.03%
22 4 151 0.78% 4 130 4.18% 3 115 0.63% 229 7096 3.54%
23 4 152 0.78% 4 140 4.50% 3 96 0.52% 164 5079 2.53%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 1907 9.84% 55416 27.64% /
2 283 1.46% 2883 1.44% /images/black guy at computer.jpg
3 186 0.96% 9 0.00% /robots.txt
4 89 0.46% 9358 4.67% /webalizer/usage_200812.html
5 89 0.46% 10519 5.25% /webalizer/usage_200904.html
6 83 0.43% 10048 5.01% /webalizer/usage_200903.html
7 72 0.37% 6971 3.48% /webalizer/usage_200612.html
8 71 0.37% 7557 3.77% /webalizer/usage_200902.html
9 69 0.36% 1441 0.72% /webalizer/
10 66 0.34% 5980 2.98% /webalizer/usage_200708.html
11 65 0.34% 6654 3.32% /webalizer/usage_200611.html
12 65 0.34% 6447 3.22% /webalizer/usage_200701.html
13 65 0.34% 7345 3.66% /webalizer/usage_200901.html
14 54 0.28% 6096 3.04% /webalizer/usage_200906.html
15 22 0.11% 2414 1.20% /webalizer/usage_200907.html
16 16 0.08% 418 0.21% /images/4.jpg
17 16 0.08% 21 0.01% /images/b10.jpg
18 16 0.08% 25 0.01% /images/b11.jpg
19 16 0.08% 31 0.02% /images/b7.jpg
20 16 0.08% 24 0.01% /images/b8.jpg
21 15 0.08% 29 0.01% /images/1.jpg
22 15 0.08% 24 0.01% /images/b12.jpg
23 15 0.08% 24 0.01% /images/b6.jpg
24 15 0.08% 7 0.00% /images/bg.jpg
25 14 0.07% 195 0.10% /images/10.jpg
26 14 0.07% 26 0.01% /images/11.jpg
27 14 0.07% 4 0.00% /images/2.jpg
28 14 0.07% 6 0.00% /images/5.jpg
29 14 0.07% 5 0.00% /images/6.jpg
30 14 0.07% 19 0.01% /images/8.jpg

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1907 9.84% 55416 27.64% /
2 89 0.46% 10519 5.25% /webalizer/usage_200904.html
3 83 0.43% 10048 5.01% /webalizer/usage_200903.html
4 89 0.46% 9358 4.67% /webalizer/usage_200812.html
5 71 0.37% 7557 3.77% /webalizer/usage_200902.html
6 65 0.34% 7345 3.66% /webalizer/usage_200901.html
7 72 0.37% 6971 3.48% /webalizer/usage_200612.html
8 65 0.34% 6654 3.32% /webalizer/usage_200611.html
9 65 0.34% 6447 3.22% /webalizer/usage_200701.html
10 54 0.28% 6096 3.04% /webalizer/usage_200906.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1907 9.84% 488 67.78% /
2 89 0.46% 90 12.50% /webalizer/usage_200904.html
3 54 0.28% 55 7.64% /webalizer/usage_200906.html
4 22 0.11% 21 2.92% /webalizer/usage_200907.html
5 89 0.46% 10 1.39% /webalizer/usage_200812.html
6 71 0.37% 10 1.39% /webalizer/usage_200902.html
7 83 0.43% 9 1.25% /webalizer/usage_200903.html
8 69 0.36% 7 0.97% /webalizer/
9 8 0.04% 5 0.69% /webalizer/usage_200704.html
10 4 0.02% 4 0.56% /webalizer/usage_200905.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1907 9.84% 357 60.82% /
2 65 0.34% 60 10.22% /webalizer/usage_200611.html
3 54 0.28% 55 9.37% /webalizer/usage_200906.html
4 89 0.46% 29 4.94% /webalizer/usage_200904.html
5 22 0.11% 21 3.58% /webalizer/usage_200907.html
6 89 0.46% 10 1.70% /webalizer/usage_200812.html
7 83 0.43% 9 1.53% /webalizer/usage_200903.html
8 71 0.37% 8 1.36% /webalizer/usage_200902.html
9 69 0.36% 7 1.19% /webalizer/
10 8 0.04% 5 0.85% /webalizer/usage_200704.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 26.13% 0 0.00% 18567 9.26% 2 0.24% ns1.hemensistem.com
2 5065 26.12% 0 0.00% 18563 9.26% 2 0.24% linux6.unoeuro.com
3 2292 11.82% 0 0.00% 8400 4.19% 2 0.24% serwer.virtuall.pl
4 1176 6.07% 0 0.00% 4310 2.15% 1 0.12% strimon-spaclub.com
5 755 3.89% 0 0.00% 2767 1.38% 3 0.36% server213-171-218-115.livedns.org.uk
6 721 3.72% 721 23.17% 61136 30.49% 61 7.41% 83.233.30.159
7 636 3.28% 0 0.00% 2331 1.16% 1 0.12% s575.evanzo-server.de
8 341 1.76% 341 10.96% 10050 5.01% 5 0.61% 5352d774.cable.casema.nl
9 276 1.42% 276 8.87% 8134 4.06% 3 0.36% 5352d5a3.cable.casema.nl
10 259 1.34% 259 8.32% 7633 3.81% 45 5.47% crous-heliotropes-214-198.u-strasbg.fr
11 169 0.87% 30 0.96% 1567 0.78% 10 1.22% cache-mex-vallejo-1.prodigy.net.mx
12 152 0.78% 116 3.73% 630 0.31% 5 0.61% 200.122.131.46
13 146 0.75% 49 1.57% 1522 0.76% 33 4.01% crawl-66-249-71-171.googlebot.com
14 103 0.53% 102 3.28% 3103 1.55% 3 0.36% 221.214.27.252
15 91 0.47% 91 2.92% 2682 1.34% 9 1.09% crous-heliotropes-214-145.u-strasbg.fr
16 81 0.42% 56 1.80% 273 0.14% 24 2.92% crawl-18c.cuil.com
17 72 0.37% 35 1.12% 1257 0.63% 7 0.85% ip-174-142-104-57.static.privatedns.com
18 68 0.35% 58 1.86% 286 0.14% 3 0.36% smtp2.atlcap.com
19 54 0.28% 54 1.74% 3635 1.81% 11 1.34% pool-173-52-245-183.nycmny.east.verizon.net
20 40 0.21% 17 0.55% 676 0.34% 7 0.85% pat-mi.eni.it
21 39 0.20% 39 1.25% 1967 0.98% 27 3.28% 647760.ds.nac.net
22 38 0.20% 13 0.42% 521 0.26% 11 1.34% crawl-66-249-66-244.googlebot.com
23 35 0.18% 33 1.06% 255 0.13% 1 0.12% 69.171.160.47
24 35 0.18% 35 1.12% 1031 0.51% 18 2.19% pluto.4dwebhosting.com
25 32 0.17% 29 0.93% 136 0.07% 1 0.12% 122.50.165.73
26 32 0.17% 6 0.19% 245 0.12% 9 1.09% 168.10.168.61
27 32 0.17% 32 1.03% 943 0.47% 15 1.82% 204.14.110.100
28 30 0.15% 30 0.96% 435 0.22% 1 0.12% 119.234.20.35
29 30 0.15% 30 0.96% 1222 0.61% 18 2.19% 616817.ds.nac.net
30 30 0.15% 29 0.93% 129 0.06% 1 0.12% 66.249.17.121

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 721 3.72% 721 23.17% 61136 30.49% 61 7.41% 83.233.30.159
2 5066 26.13% 0 0.00% 18567 9.26% 2 0.24% ns1.hemensistem.com
3 5065 26.12% 0 0.00% 18563 9.26% 2 0.24% linux6.unoeuro.com
4 341 1.76% 341 10.96% 10050 5.01% 5 0.61% 5352d774.cable.casema.nl
5 2292 11.82% 0 0.00% 8400 4.19% 2 0.24% serwer.virtuall.pl
6 276 1.42% 276 8.87% 8134 4.06% 3 0.36% 5352d5a3.cable.casema.nl
7 259 1.34% 259 8.32% 7633 3.81% 45 5.47% crous-heliotropes-214-198.u-strasbg.fr
8 1176 6.07% 0 0.00% 4310 2.15% 1 0.12% strimon-spaclub.com
9 54 0.28% 54 1.74% 3635 1.81% 11 1.34% pool-173-52-245-183.nycmny.east.verizon.net
10 103 0.53% 102 3.28% 3103 1.55% 3 0.36% 221.214.27.252

Top 30 of 160 Total Referrers
# Hits Referrer
1 2533 13.06% http://astrotrans.nl/img/glyph/tmp/15/bizarre-nude-photo.php
2 2533 13.06% http://wbosm.impunity.co.kr/list/images/tmp/9/licking-her-ass.php
3 2533 13.06% http://weldtecdesigns.com/products/chevy/tmp/54/707.htm
4 2532 13.06% http://kapelka.cz/pictures/inc/83/807.htm
5 1589 8.20% http://www.frontprod.hu/_Front/bigpict/tmp/22/40.htm
6 1432 7.39% http://e-trials.coronis.gr/phpMyAdmin/CVS/tmp/22/713.htm
7 1415 7.30% - (Direct Request)
8 703 3.63% http://www.retractableawnings.it/canopies/images/tmp/56/64.htm
9 636 3.28% http://wbosm.impunity.co.kr/list/images/tmp/22/free-big-boob-porn-star-movie.php
10 499 2.57% http://www.frontprod.hu/_Front/bigpict/tmp/23/95.htm
11 341 1.76% http://www.tienersclub.net/
12 276 1.42% http://www.webcam-review.net/
13 252 1.30% http://forum.bodybuilding.com/showthread.php
14 126 0.65% http://www.grossessalopes.net/
15 110 0.57% http://rubyarts.org/images/icons/news-2052.html
16 103 0.53% http://arccc-cccaa.org/images/thumbs/topic-1075.htm
17 100 0.52% http://rubyarts.org/images/icons/news-1799.html
18 100 0.52% http://sahardesign.com/files/styles/article1500.html
19 100 0.52% http://sahardesign.com/files/styles/article1979.html
20 99 0.51% http://vfcpug.org/meta/quad/images/text-182.htm
21 82 0.42% http://musicdb.laadhari.com/
22 78 0.40% http://cavaliersonline.com/photos/icons/text1214.htm
23 67 0.35% http://rubyarts.org/images/icons/news-1272.html
24 61 0.31% http://javachess.laadhari.com/
25 54 0.28% http://lyrics.laadhari.com/
26 41 0.21% http://hot-teen-girls.21yold.com/
27 41 0.21% http://nude-teen-girls.21yold.com/
28 40 0.21% http://by-fucking-machine-she-squirts.xsome.com/
29 40 0.21% http://katherine-heigl-sex.hotnudegranny-review.com/
30 40 0.21% http://sexy-fat-pussy.3x-pussy.com/

Top 15 of 300 Total User Agents
# Hits User Agent
1 14990 77.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 779 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 341 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 267 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 234 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 159 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vfcpug.org/meta/quad/images/text-182.htm; stillborn)
7 143 0.74% Googlebot-Image/1.0
8 140 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rubyarts.org/images/icons/news-2052.html; mountain ride space video
9 134 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arccc-cccaa.org/images/thumbs/topic-1075.htm; tracfone nokia 1221 f
10 130 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sahardesign.com/files/styles/article1500.html; kathy ireland nude)
11 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rubyarts.org/images/icons/news-1799.html; movie streaming free)
12 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sahardesign.com/files/styles/article1979.html; breast implants surg
13 81 0.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 79 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cavaliersonline.com/photos/icons/text1214.htm; st paul window repla
15 69 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12227 63.06% 591 18.99% 56719 28.29% Commercial (com)
2 2311 11.92% 19 0.61% 9868 4.92% Poland
3 1503 7.75% 1296 41.65% 75872 37.84% Unresolved/Unknown
4 776 4.00% 11 0.35% 3546 1.77% United Kingdom
5 669 3.45% 8 0.26% 2705 1.35% Germany
6 617 3.18% 617 19.83% 18183 9.07% Netherlands
7 496 2.56% 394 12.66% 14662 7.31% Network (net)
8 361 1.86% 359 11.54% 10587 5.28% France
9 173 0.89% 33 1.06% 1627 0.81% Mexico
10 61 0.31% 28 0.90% 1221 0.61% Italy
11 33 0.17% 29 0.93% 139 0.07% Philippines
12 30 0.15% 15 0.48% 681 0.34% Brazil
13 29 0.15% 26 0.84% 2069 1.03% Russian Federation
14 15 0.08% 15 0.48% 278 0.14% Canada
15 11 0.06% 5 0.16% 263 0.13% Colombia
16 8 0.04% 6 0.19% 461 0.23% India
17 8 0.04% 8 0.26% 55 0.03% Seychelles
18 6 0.03% 1 0.03% 13 0.01% US Military (mil)
19 6 0.03% 4 0.13% 96 0.05% Non-Profit (org)
20 6 0.03% 4 0.13% 219 0.11% Ecuador
21 6 0.03% 3 0.10% 99 0.05% Ukraine
22 4 0.02% 2 0.06% 66 0.03% China
23 3 0.02% 2 0.06% 26 0.01% Educational (edu)
24 3 0.02% 3 0.10% 39 0.02% Australia
25 3 0.02% 1 0.03% 131 0.07% Japan
26 3 0.02% 1 0.03% 20 0.01% Norway
27 2 0.01% 2 0.06% 59 0.03% Spain
28 2 0.01% 1 0.03% 33 0.02% Jordan
29 2 0.01% 1 0.03% 33 0.02% Lithuania
30 2 0.01% 2 0.06% 151 0.08% Malaysia


Generated by Webalizer Version 2.20