Usage Statistics for personalfinanceportal.org

Summary Period: February 2009
Generated 01-Mar-2009 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 845
Total Files 602
Total Pages 537
Total Visits 238
Total KBytes 19060
Total Unique Sites 108
Total Unique URLs 85
Total Unique Referrers 57
Total Unique User Agents 169
. Avg Max
Hits per Hour 1 31
Hits per Day 30 156
Files per Day 21 141
Pages per Day 19 149
Sites per Day 3 14
Visits per Day 8 16
KBytes per Day 681 4149
Hits by Response Code
Code 200 - OK 71.24% 602
Code 206 - Partial Content 1.89% 16
Code 304 - Not Modified 10.41% 88
Code 401 - Unauthorized 1.07% 9
Code 404 - Not Found 15.38% 130

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 44 5.21% 34 5.65% 37 6.89% 14 5.88% 8 7.41% 2069 10.85%
2 19 2.25% 8 1.33% 12 2.23% 10 4.20% 8 7.41% 618 3.24%
3 48 5.68% 43 7.14% 13 2.42% 11 4.62% 14 12.96% 587 3.08%
4 17 2.01% 10 1.66% 9 1.68% 5 2.10% 7 6.48% 130 0.68%
5 10 1.18% 7 1.16% 6 1.12% 4 1.68% 4 3.70% 186 0.97%
6 10 1.18% 5 0.83% 3 0.56% 3 1.26% 6 5.56% 59 0.31%
7 7 0.83% 3 0.50% 4 0.74% 3 1.26% 4 3.70% 308 1.62%
8 20 2.37% 11 1.83% 11 2.05% 9 3.78% 7 6.48% 214 1.12%
9 19 2.25% 10 1.66% 12 2.23% 12 5.04% 8 7.41% 163 0.86%
10 10 1.18% 6 1.00% 6 1.12% 4 1.68% 3 2.78% 305 1.60%
11 12 1.42% 6 1.00% 4 0.74% 4 1.68% 7 6.48% 248 1.30%
12 8 0.95% 8 1.33% 5 0.93% 4 1.68% 5 4.63% 221 1.16%
13 11 1.30% 6 1.00% 3 0.56% 3 1.26% 6 5.56% 63 0.33%
14 9 1.07% 7 1.16% 5 0.93% 4 1.68% 2 1.85% 255 1.34%
15 58 6.86% 49 8.14% 13 2.42% 10 4.20% 12 11.11% 676 3.55%
16 25 2.96% 15 2.49% 10 1.86% 7 2.94% 5 4.63% 311 1.63%
17 31 3.67% 21 3.49% 16 2.98% 13 5.46% 12 11.11% 566 2.97%
18 34 4.02% 7 1.16% 24 4.47% 11 4.62% 8 7.41% 364 1.91%
19 15 1.78% 9 1.50% 7 1.30% 7 2.94% 9 8.33% 190 1.00%
20 11 1.30% 6 1.00% 6 1.12% 5 2.10% 4 3.70% 226 1.19%
21 156 18.46% 141 23.42% 149 27.75% 7 2.94% 8 7.41% 4149 21.77%
22 27 3.20% 18 2.99% 16 2.98% 16 6.72% 12 11.11% 316 1.66%
23 32 3.79% 19 3.16% 18 3.35% 12 5.04% 7 6.48% 279 1.47%
24 31 3.67% 18 2.99% 22 4.10% 13 5.46% 9 8.33% 774 4.06%
25 36 4.26% 26 4.32% 19 3.54% 15 6.30% 13 12.04% 798 4.19%
26 80 9.47% 66 10.96% 60 11.17% 15 6.30% 13 12.04% 3499 18.36%
27 36 4.26% 29 4.82% 29 5.40% 8 3.36% 8 7.41% 856 4.49%
28 29 3.43% 14 2.33% 18 3.35% 9 3.78% 10 9.26% 631 3.31%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 4.50% 0 23 3.82% 0 14 2.61% 22 617 3.24%
1 1 50 5.92% 1 32 5.32% 0 24 4.47% 32 907 4.76%
2 1 43 5.09% 1 28 4.65% 1 30 5.59% 29 815 4.27%
3 1 31 3.67% 0 14 2.33% 0 25 4.66% 16 455 2.39%
4 1 51 6.04% 1 40 6.64% 1 41 7.64% 69 1942 10.19%
5 0 25 2.96% 0 21 3.49% 0 21 3.91% 24 668 3.50%
6 0 23 2.72% 0 19 3.16% 0 16 2.98% 18 514 2.70%
7 0 22 2.60% 0 16 2.66% 0 15 2.79% 19 542 2.84%
8 2 57 6.75% 1 45 7.48% 0 22 4.10% 20 548 2.88%
9 1 28 3.31% 0 20 3.32% 0 21 3.91% 29 805 4.22%
10 1 46 5.44% 1 40 6.64% 1 38 7.08% 42 1171 6.14%
11 0 23 2.72% 0 17 2.82% 0 15 2.79% 11 294 1.54%
12 2 59 6.98% 1 48 7.97% 1 48 8.94% 52 1459 7.66%
13 2 67 7.93% 2 60 9.97% 1 50 9.31% 88 2457 12.89%
14 1 36 4.26% 1 30 4.98% 0 27 5.03% 78 2196 11.52%
15 0 22 2.60% 0 16 2.66% 0 17 3.17% 21 593 3.11%
16 1 37 4.38% 0 25 4.15% 0 26 4.84% 19 521 2.73%
17 0 22 2.60% 0 9 1.50% 0 17 3.17% 9 240 1.26%
18 0 22 2.60% 0 7 1.16% 0 17 3.17% 4 106 0.56%
19 0 17 2.01% 0 10 1.66% 0 11 2.05% 16 461 2.42%
20 0 9 1.07% 0 4 0.66% 0 7 1.30% 5 127 0.67%
21 2 66 7.81% 1 55 9.14% 0 15 2.79% 29 823 4.32%
22 0 22 2.60% 0 6 1.00% 0 10 1.86% 7 205 1.07%
23 1 29 3.43% 0 17 2.82% 0 10 1.86% 21 593 3.11%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 278 32.90% 7879 41.34% /
2 131 15.50% 6 0.03% /robots.txt
3 18 2.13% 324 1.70% /webalizer/
4 17 2.01% 1695 8.89% /webalizer/usage_200901.html
5 14 1.66% 1055 5.54% /webalizer/usage_200709.html
6 14 1.66% 1051 5.52% /webalizer/usage_200812.html
7 12 1.42% 131 0.69% /images/black guy at computer.jpg
8 10 1.18% 616 3.23% /webalizer/usage_200611.html
9 9 1.07% 595 3.12% /webalizer/usage_200701.html
10 8 0.95% 570 2.99% /webalizer/usage_200707.html
11 7 0.83% 703 3.69% /webalizer/usage_200902.html
12 6 0.71% 29 0.15% /images/HappyCustomer.jpg
13 6 0.71% 583 3.06% /webalizer/usage_200703.html
14 6 0.71% 575 3.02% /webalizer/usage_200705.html
15 5 0.59% 387 2.03% /webalizer/usage_200612.html
16 5 0.59% 478 2.51% /webalizer/usage_200702.html
17 5 0.59% 488 2.56% /webalizer/usage_200704.html
18 5 0.59% 362 1.90% /webalizer/usage_200708.html
19 5 0.59% 471 2.47% /webalizer/usage_200710.html
20 4 0.47% 39 0.21% /images/7.jpg
21 4 0.47% 4 0.02% /images/8.jpg
22 4 0.47% 1 0.01% /images/bg.jpg
23 4 0.47% 2 0.01% /images/bg3.jpg
24 4 0.47% 8 0.04% /webalizer/ctry_usage_200705.png
25 4 0.47% 285 1.49% /webalizer/usage_200706.html
26 3 0.36% 4 0.02% /images/1.jpg
27 3 0.36% 4 0.02% /images/11.jpg
28 3 0.36% 56 0.29% /images/4.jpg
29 3 0.36% 1 0.00% /images/5.jpg
30 3 0.36% 1 0.00% /images/6.jpg

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 278 32.90% 7879 41.34% /
2 17 2.01% 1695 8.89% /webalizer/usage_200901.html
3 14 1.66% 1055 5.54% /webalizer/usage_200709.html
4 14 1.66% 1051 5.52% /webalizer/usage_200812.html
5 7 0.83% 703 3.69% /webalizer/usage_200902.html
6 10 1.18% 616 3.23% /webalizer/usage_200611.html
7 9 1.07% 595 3.12% /webalizer/usage_200701.html
8 6 0.71% 583 3.06% /webalizer/usage_200703.html
9 6 0.71% 575 3.02% /webalizer/usage_200705.html
10 8 0.95% 570 2.99% /webalizer/usage_200707.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 278 32.90% 88 53.33% /
2 14 1.66% 10 6.06% /webalizer/usage_200812.html
3 17 2.01% 10 6.06% /webalizer/usage_200901.html
4 18 2.13% 9 5.45% /webalizer/
5 10 1.18% 7 4.24% /webalizer/usage_200611.html
6 14 1.66% 7 4.24% /webalizer/usage_200709.html
7 9 1.07% 5 3.03% /webalizer/usage_200701.html
8 8 0.95% 5 3.03% /webalizer/usage_200707.html
9 7 0.83% 5 3.03% /webalizer/usage_200902.html
10 5 0.59% 3 1.82% /webalizer/usage_200612.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 278 32.90% 81 51.92% /
2 14 1.66% 8 5.13% /webalizer/usage_200812.html
3 18 2.13% 7 4.49% /webalizer/
4 14 1.66% 7 4.49% /webalizer/usage_200709.html
5 7 0.83% 7 4.49% /webalizer/usage_200902.html
6 10 1.18% 6 3.85% /webalizer/usage_200611.html
7 9 1.07% 6 3.85% /webalizer/usage_200701.html
8 8 0.95% 6 3.85% /webalizer/usage_200707.html
9 17 2.01% 6 3.85% /webalizer/usage_200901.html
10 5 0.59% 4 2.56% /webalizer/usage_200708.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 135 15.98% 135 22.43% 3979 20.87% 1 0.42% 95.133.166.125
2 44 5.21% 24 3.99% 220 1.15% 20 8.40% h-180-57.scoutjet.com
3 44 5.21% 44 7.31% 1297 6.80% 3 1.26% s0106000ae61ea647.wp.shawcable.net
4 36 4.26% 20 3.32% 630 3.30% 19 7.98% llf531100.crawl.yahoo.net
5 31 3.67% 30 4.98% 138 0.73% 1 0.42% 168.103.65.187
6 29 3.43% 28 4.65% 99 0.52% 0 0.00% adsl-76-197-134-188.dsl.chcgil.sbcglobal.net
7 28 3.31% 8 1.33% 48 0.25% 9 3.78% crawl-66-249-71-187.googlebot.com
8 28 3.31% 13 2.16% 170 0.89% 5 2.10% crawl-66-249-71-210.googlebot.com
9 26 3.08% 11 1.83% 356 1.87% 9 3.78% crawl-66-249-71-208.googlebot.com
10 23 2.72% 18 2.99% 621 3.26% 13 5.46% llf320035.crawl.yahoo.net
11 21 2.49% 6 1.00% 206 1.08% 5 2.10% crawl-66-249-71-185.googlebot.com
12 19 2.25% 15 2.49% 878 4.61% 9 3.78% llf320047.crawl.yahoo.net
13 19 2.25% 15 2.49% 588 3.08% 8 3.36% llf320060.crawl.yahoo.net
14 17 2.01% 6 1.00% 147 0.77% 4 1.68% crawl-66-249-71-186.googlebot.com
15 16 1.89% 16 2.66% 1308 6.86% 1 0.42% d199-74-77-105.nap.wideopenwest.com
16 15 1.78% 15 2.49% 1231 6.46% 1 0.42% 83.233.30.35
17 14 1.66% 3 0.50% 36 0.19% 4 1.68% crawl-66-249-71-209.googlebot.com
18 14 1.66% 7 1.16% 55 0.29% 7 2.94% llf531362.crawl.yahoo.net
19 12 1.42% 10 1.66% 211 1.11% 6 2.52% llf320018.crawl.yahoo.net
20 11 1.30% 3 0.50% 58 0.31% 7 2.94% 85.17.49.65
21 11 1.30% 10 1.66% 230 1.21% 1 0.42% c-76-25-75-10.hsd1.co.comcast.net
22 11 1.30% 2 0.33% 62 0.32% 1 0.42% copilot.thunderstone.com
23 11 1.30% 2 0.33% 91 0.48% 1 0.42% security.lightspeedsystems.com
24 9 1.07% 1 0.17% 58 0.31% 1 0.42% 38.105.83.10
25 9 1.07% 7 1.16% 431 2.26% 3 1.26% llf320040.crawl.yahoo.net
26 8 0.95% 7 1.16% 4 0.02% 1 0.42% crawl-18.cuill.com
27 8 0.95% 4 0.66% 0 0.00% 4 1.68% crawl1.nat.svl.searchme.com
28 8 0.95% 5 0.83% 229 1.20% 5 2.10% llf320031.crawl.yahoo.net
29 8 0.95% 4 0.66% 44 0.23% 5 2.10% llf320049.crawl.yahoo.net
30 8 0.95% 8 1.33% 40 0.21% 4 1.68% www.whois.sc

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 15.98% 135 22.43% 3979 20.87% 1 0.42% 95.133.166.125
2 16 1.89% 16 2.66% 1308 6.86% 1 0.42% d199-74-77-105.nap.wideopenwest.com
3 44 5.21% 44 7.31% 1297 6.80% 3 1.26% s0106000ae61ea647.wp.shawcable.net
4 15 1.78% 15 2.49% 1231 6.46% 1 0.42% 83.233.30.35
5 19 2.25% 15 2.49% 878 4.61% 9 3.78% llf320047.crawl.yahoo.net
6 7 0.83% 7 1.16% 791 4.15% 1 0.42% ip-77-244-212-231.user.rsspnet.ru
7 36 4.26% 20 3.32% 630 3.30% 19 7.98% llf531100.crawl.yahoo.net
8 23 2.72% 18 2.99% 621 3.26% 13 5.46% llf320035.crawl.yahoo.net
9 19 2.25% 15 2.49% 588 3.08% 8 3.36% llf320060.crawl.yahoo.net
10 9 1.07% 7 1.16% 431 2.26% 3 1.26% llf320040.crawl.yahoo.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 503 59.53% - (Direct Request)
2 29 3.43% http://74.125.95.132/search
3 20 2.37% http://images.google.com/imgres
4 9 1.07% http://gamma-market.com.ua/
5 9 1.07% http://sharestudy.org/
6 9 1.07% http://www.basketinfo.net/
7 9 1.07% http://www.buy-pharmacy.info/
8 9 1.07% http://www.flurostation.com/
9 9 1.07% http://www.gamma-mebel.com/
10 9 1.07% http://www.love-pharmacy.org/
11 9 1.07% http://www.mebelcat.com/
12 9 1.07% http://www.memit.ru/
13 9 1.07% http://www.shopmp3.org/
14 9 1.07% http://www.starik.name/
15 9 1.07% http://www.starik.net/
16 9 1.07% http://www.ulesova.info/
17 9 1.07% http://www.viagra-pills.info/
18 9 1.07% http://www.worldhotzone.com/
19 7 0.83% http://www.jmmarketing.org/
20 5 0.59% http://www.waggintailz.com
21 4 0.47% http://
22 4 0.47% http://domains-4-cash.blogspot.com
23 4 0.47% http://domains-4-cash.livejournal.com
24 4 0.47% http://domains-4-cheaper.com
25 4 0.47% http://domainsforlowrates.com
26 4 0.47% http://domainstomoney.blogspot.com
27 4 0.47% http://domainstomoney.livejournal.com
28 4 0.47% http://fairedargentenligne.blogspot.com
29 4 0.47% http://purplebookblogs.biz
30 4 0.47% http://staledomainslive.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% happy customer
2 1 50.00% personal finance statistics

Top 15 of 169 Total User Agents
# Hits User Agent
1 94 11.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 93 11.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 82 9.70% Googlebot-Image/1.0
4 56 6.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 53 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 46 5.44% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 34 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 31 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.5) Gecko/2008121620 Firefox/3.0.5 Flock/2.0.3
9 29 3.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 15 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 11 1.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 11 1.30% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
13 11 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax)
14 9 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 9 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 302 35.74% 246 40.86% 7061 37.05% Network (net)
2 284 33.61% 139 23.09% 4105 21.54% Commercial (com)
3 227 26.86% 203 33.72% 6233 32.70% Unresolved/Unknown
4 8 0.95% 8 1.33% 40 0.21% Seychelles
5 7 0.83% 7 1.16% 791 4.15% Russian Federation
6 4 0.47% 3 0.50% 208 1.09% Netherlands Antilles
7 4 0.47% 3 0.50% 222 1.16% United Kingdom
8 3 0.36% 3 0.50% 139 0.73% Non-Profit (org)
9 2 0.24% 2 0.33% 59 0.31% Germany
10 1 0.12% 1 0.17% 29 0.15% Educational (edu)
11 1 0.12% 1 0.17% 113 0.59% Brazil
12 1 0.12% 1 0.17% 29 0.15% Dominican Republic
13 1 0.12% 1 0.17% 29 0.15% Netherlands


Generated by Webalizer Version 2.20