Usage Statistics for personalfinanceportal.org

Summary Period: October 2007
Generated 27-Oct-2007 04:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 268
Total Files 80
Total Pages 88
Total Visits 56
Total KBytes 1018
Total Unique Sites 37
Total Unique URLs 30
Total Unique Referrers 9
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 40
Hits per Day 10 47
Files per Day 3 32
Pages per Day 3 21
Visits per Day 2 5
KBytes per Day 39 205
Hits by Response Code
Code 200 - OK 80
Code 206 - Partial Content 4
Code 304 - Not Modified 73
Code 401 - Unauthorized 5
Code 404 - Not Found 106

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 11 4.10% 1 1.25% 5 5.68% 5 8.93% 5 13.51% 50 4.91%
2 6 2.24% 2 2.50% 2 2.27% 2 3.57% 3 8.11% 66 6.49%
3 2 0.75% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 0.35%
4 5 1.87% 0 0.00% 2 2.27% 2 3.57% 2 5.41% 5 0.53%
5 5 1.87% 2 2.50% 2 2.27% 2 3.57% 3 8.11% 64 6.32%
6 4 1.49% 1 1.25% 2 2.27% 2 3.57% 3 8.11% 35 3.42%
7 38 14.18% 32 40.00% 5 5.68% 5 8.93% 6 16.22% 205 20.08%
8 10 3.73% 0 0.00% 5 5.68% 5 8.93% 5 13.51% 21 2.02%
9 5 1.87% 0 0.00% 2 2.27% 2 3.57% 4 10.81% 9 0.89%
10 47 17.54% 28 35.00% 21 23.86% 3 5.36% 3 8.11% 180 17.65%
11 4 1.49% 0 0.00% 2 2.27% 2 3.57% 1 2.70% 4 0.35%
12 43 16.04% 3 3.75% 8 9.09% 3 5.36% 4 10.81% 49 4.83%
13 2 0.75% 0 0.00% 1 1.14% 1 1.79% 2 5.41% 4 0.35%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 10 3.73% 0 0.00% 5 5.68% 4 7.14% 5 13.51% 19 1.84%
16 9 3.36% 1 1.25% 9 10.23% 1 1.79% 1 2.70% 44 4.31%
17 8 2.99% 4 5.00% 2 2.27% 2 3.57% 7 18.92% 70 6.85%
18 5 1.87% 1 1.25% 3 3.41% 3 5.36% 2 5.41% 33 3.25%
19 4 1.49% 2 2.50% 2 2.27% 2 3.57% 2 5.41% 63 6.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 2.24% 0 0.00% 3 3.41% 3 5.36% 4 10.81% 17 1.67%
23 38 14.18% 1 1.25% 5 5.68% 5 8.93% 5 13.51% 40 3.95%
24 2 0.75% 0 0.00% 1 1.14% 1 1.79% 2 5.41% 4 0.35%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 1.49% 2 2.50% 1 1.14% 1 1.79% 2 5.41% 35 3.46%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 6.34% 0 1 1.25% 0 12 13.64% 2 55 5.36%
1 0 4 1.49% 0 0 0.00% 0 2 2.27% 0 4 0.35%
2 0 1 0.37% 0 0 0.00% 0 0 0.00% 0 2 0.18%
3 0 2 0.75% 0 0 0.00% 0 1 1.14% 0 2 0.18%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.75% 0 0 0.00% 0 1 1.14% 0 2 0.18%
6 0 9 3.36% 0 0 0.00% 0 5 5.68% 1 21 2.02%
7 0 2 0.75% 0 0 0.00% 0 1 1.14% 0 10 0.96%
8 0 6 2.24% 0 3 3.75% 0 0 0.00% 0 11 1.10%
9 0 3 1.12% 0 1 1.25% 0 2 2.27% 1 31 3.07%
10 0 5 1.87% 0 1 1.25% 0 3 3.41% 2 41 4.03%
11 1 35 13.06% 0 0 0.00% 0 3 3.41% 1 15 1.49%
12 2 58 21.64% 0 6 7.50% 0 12 13.64% 8 218 21.41%
13 0 5 1.87% 0 1 1.25% 0 3 3.41% 1 35 3.42%
14 1 40 14.93% 1 30 37.50% 0 5 5.68% 6 149 14.66%
15 0 10 3.73% 0 1 1.25% 0 9 10.23% 2 46 4.48%
16 0 7 2.61% 0 2 2.50% 0 4 4.55% 3 66 6.50%
17 0 2 0.75% 0 0 0.00% 0 1 1.14% 0 4 0.35%
18 0 3 1.12% 0 1 1.25% 0 2 2.27% 1 33 3.25%
19 0 3 1.12% 0 1 1.25% 0 1 1.14% 1 33 3.25%
20 0 4 1.49% 0 1 1.25% 0 2 2.27% 1 35 3.42%
21 1 44 16.42% 1 30 37.50% 0 16 18.18% 6 169 16.59%
22 0 4 1.49% 0 1 1.25% 0 2 2.27% 1 35 3.42%
23 0 2 0.75% 0 0 0.00% 0 1 1.14% 0 4 0.35%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 46 17.16% 710 69.71% /
2 5 1.87% 4 0.43% /images/1.jpg
3 5 1.87% 3 0.28% /images/8.jpg
4 5 1.87% 4 0.43% /images/b7.jpg
5 4 1.49% 16 1.59% /images/10.jpg
6 4 1.49% 2 0.21% /images/11.jpg
7 4 1.49% 28 2.74% /images/4.jpg
8 4 1.49% 0 0.04% /images/5.jpg
9 4 1.49% 0 0.04% /images/6.jpg
10 4 1.49% 20 1.93% /images/7.jpg
11 4 1.49% 1 0.11% /images/9.jpg
12 4 1.49% 2 0.23% /images/Find-Fax-Locations.jpg
13 4 1.49% 2 0.21% /images/Get-Statement.jpg
14 4 1.49% 2 0.15% /images/b10.jpg
15 4 1.49% 2 0.16% /images/b11.jpg
16 4 1.49% 2 0.17% /images/b12.jpg
17 4 1.49% 2 0.22% /images/b13.jpg
18 4 1.49% 2 0.17% /images/b6.jpg
19 4 1.49% 2 0.17% /images/b8.jpg
20 4 1.49% 2 0.17% /images/b9.jpg
21 4 1.49% 0 0.05% /images/bg.jpg
22 4 1.49% 1 0.09% /images/left.jpg
23 4 1.49% 0 0.05% /images/left1.jpg
24 4 1.49% 1 0.08% /images/left2.jpg
25 3 1.12% 0 0.04% /images/2.jpg
26 3 1.12% 1 0.08% /images/bg3.jpg
27 3 1.12% 0 0.04% /images/bg4.jpg
28 3 1.12% 1 0.05% /images/bg5.jpg
29 3 1.12% 0 0.03% /images/line.jpg
30 1 0.37% 10 0.95% /images/HappyCustomer.jpg

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 46 17.16% 710 69.71% /
2 4 1.49% 28 2.74% /images/4.jpg
3 4 1.49% 20 1.93% /images/7.jpg
4 4 1.49% 16 1.59% /images/10.jpg
5 1 0.37% 10 0.95% /images/HappyCustomer.jpg
6 5 1.87% 4 0.43% /images/1.jpg
7 5 1.87% 4 0.43% /images/b7.jpg
8 5 1.87% 3 0.28% /images/8.jpg
9 4 1.49% 2 0.23% /images/Find-Fax-Locations.jpg
10 4 1.49% 2 0.22% /images/b13.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 17.16% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 17.16% 37 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 68 25.37% 0 0.00% 18 1.76% 2 3.57% 207-191-200-219.cpe.ats.mcleodusa.net
2 36 13.43% 26 32.50% 105 10.27% 1 1.79% bas4-montreal02-1096721363.dsl.bell.ca
3 33 12.31% 2 2.50% 60 5.92% 15 26.79% crawl-66-249-73-226.googlebot.com
4 32 11.94% 30 37.50% 138 13.59% 1 1.79% 66.50.233.42
5 10 3.73% 1 1.25% 46 4.48% 1 1.79% 69.36.158.19
6 10 3.73% 0 0.00% 18 1.76% 0 0.00% crawl-18.cuill.com
7 9 3.36% 1 1.25% 44 4.31% 1 1.79% 38.100.41.102
8 8 2.99% 4 5.00% 125 12.28% 4 7.14% crawler200.ask.com
9 8 2.99% 4 5.00% 39 3.85% 4 7.14% www.whois.sc
10 7 2.61% 0 0.00% 13 1.23% 0 0.00% lj512209.crawl.yahoo.net
11 6 2.24% 0 0.00% 11 1.05% 0 0.00% lj512178.crawl.yahoo.net
12 4 1.49% 2 2.50% 63 6.14% 2 3.57% crawler4061.ask.com
13 3 1.12% 0 0.00% 5 0.53% 3 5.36% lj512190.crawl.yahoo.net
14 2 0.75% 1 1.25% 31 3.07% 1 1.79% 3a.72.5546.static.theplanet.com
15 2 0.75% 1 1.25% 31 3.07% 1 1.79% c-4bd3e155.649-1-64736c20.cust.bredbandsbolaget.se
16 2 0.75% 0 0.00% 4 0.35% 0 0.00% crm01.image.search.mud.yahoo.net
17 2 0.75% 1 1.25% 31 3.07% 1 1.79% cust-65-98-224-3.static.o1.com
18 2 0.75% 1 1.25% 31 3.07% 1 1.79% ev1s-209-62-82-12.ev1servers.net
19 2 0.75% 2 2.50% 0 0.00% 1 1.79% h1194166.stratoserver.net
20 2 0.75% 0 0.00% 4 0.35% 1 1.79% livebot-65-55-209-201.search.live.com
21 2 0.75% 0 0.00% 4 0.35% 2 3.57% lj511136.crawl.yahoo.net
22 2 0.75% 0 0.00% 4 0.37% 2 3.57% lj512173.crawl.yahoo.net
23 2 0.75% 0 0.00% 4 0.35% 2 3.57% lj512249.crawl.yahoo.net
24 1 0.37% 1 1.25% 29 2.89% 1 1.79% 92.f5.344a.static.theplanet.com
25 1 0.37% 1 1.25% 29 2.89% 1 1.79% bas10-montrealak-1128580382.dsl.bell.ca
26 1 0.37% 1 1.25% 29 2.89% 1 1.79% c9348c16.virtua.com.br
27 1 0.37% 1 1.25% 29 2.89% 1 1.79% ec2-67-202-6-152.z-1.compute-1.amazonaws.com
28 1 0.37% 0 0.00% 2 0.18% 1 1.79% lj511117.crawl.yahoo.net
29 1 0.37% 0 0.00% 2 0.18% 1 1.79% lj511184.crawl.yahoo.net
30 1 0.37% 0 0.00% 2 0.18% 1 1.79% lj511258.crawl.yahoo.net

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 11.94% 30 37.50% 138 13.59% 1 1.79% 66.50.233.42
2 8 2.99% 4 5.00% 125 12.28% 4 7.14% crawler200.ask.com
3 36 13.43% 26 32.50% 105 10.27% 1 1.79% bas4-montreal02-1096721363.dsl.bell.ca
4 4 1.49% 2 2.50% 63 6.14% 2 3.57% crawler4061.ask.com
5 33 12.31% 2 2.50% 60 5.92% 15 26.79% crawl-66-249-73-226.googlebot.com
6 10 3.73% 1 1.25% 46 4.48% 1 1.79% 69.36.158.19
7 9 3.36% 1 1.25% 44 4.31% 1 1.79% 38.100.41.102
8 8 2.99% 4 5.00% 39 3.85% 4 7.14% www.whois.sc
9 2 0.75% 1 1.25% 31 3.07% 1 1.79% 3a.72.5546.static.theplanet.com
10 2 0.75% 1 1.25% 31 3.07% 1 1.79% c-4bd3e155.649-1-64736c20.cust.bredbandsbolaget.se

Top 5 of 9 Total Referrers
# Hits Referrer
1 150 55.97% - (Direct Request)
2 4 1.49% http://www.whois.sc/
3 2 0.75% http://images.search.yahoo.com/search/images/view
4 2 0.75% http://www.pingdom.com/tools/fpt/
5 1 0.37% http://majestic12.co.uk/bot.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% happy customer

Top 15 of 21 Total User Agents
# Hits User Agent
1 68 25.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 38 14.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 32 11.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 31 11.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 27 10.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 10 3.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 10 3.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 9 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 8 2.99% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 8 2.99% SurveyBot/2.3 (Whois Source)
11 4 1.49% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 4 1.49% Pingdom GIGRIB (http://www.pingdom.com)
13 4 1.49% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 2 0.75% Googlebot-Image/1.0
15 2 0.75% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)

Usage by Country for October 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 101 37.69% 4 5.00% 129 12.66% Network
2 67 25.00% 14 17.50% 398 39.08% US Commercial
3 51 19.03% 32 40.00% 228 22.39% Unresolved/Unknown
4 37 13.81% 27 33.75% 134 13.17% Canada
5 8 2.99% 4 5.00% 39 3.85% Seychelles
6 2 0.75% 1 1.25% 31 3.07% Sweden
7 1 0.37% 1 1.25% 29 2.89% Non-Profit Organization
8 1 0.37% 1 1.25% 29 2.89% Brazil


Generated by Webalizer Version 2.01